|
Number of Cetaceans for this area = 30.
ID |
Gender |
NickName |
Species |
Area |
DorsalLeft |
DorsalRight |
BodyLeft |
BodyRight |
Tail |
Head |
96 | Atlantic Spotted | Bahamas | ||||||||
97 | Atlantic Spotted | Bahamas | ||||||||
98 | Atlantic Spotted | Bahamas | ||||||||
115 | Atlantic Spotted | Bahamas | ||||||||
116 | Atlantic Spotted | Bahamas | ||||||||
1913 | Bottlenose | Bahamas | ||||||||
1914 | Bottlenose | Bahamas | ||||||||
1915 | Bottlenose | Bahamas | ||||||||
1916 | F | Bottlenose | Bahamas | |||||||
1917 | Bottlenose | Bahamas | ||||||||
1918 | Bottlenose | Bahamas | ||||||||
1919 | Bottlenose | Bahamas | ||||||||
1920 | Bottlenose | Bahamas | ||||||||
1921 | Bottlenose | Bahamas | ||||||||
2147 | Short Finned Pilot Whale | Bahamas | ||||||||
2148 | Short Finned Pilot Whale | Bahamas | ||||||||
2149 | F | Short Finned Pilot Whale | Bahamas | |||||||
2150 | Short Finned Pilot Whale | Bahamas | ||||||||
2151 | Short Finned Pilot Whale | Bahamas | ||||||||
2152 | Short Finned Pilot Whale | Bahamas | ||||||||
2153 | Short Finned Pilot Whale | Bahamas | ||||||||
2154 | Short Finned Pilot Whale | Bahamas | ||||||||
2155 | Short Finned Pilot Whale | Bahamas | ||||||||
2156 | Short Finned Pilot Whale | Bahamas | ||||||||
2157 | Short Finned Pilot Whale | Bahamas | ||||||||
2158 | Short Finned Pilot Whale | Bahamas | ||||||||
2159 | Short Finned Pilot Whale | Bahamas | ||||||||
2160 | Short Finned Pilot Whale | Bahamas | ||||||||
2161 | Short Finned Pilot Whale | Bahamas | ||||||||
2401 | Manatee | Bahamas |
created with
Best Website Builder .