Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 461 | Date = 2017-11-17 | Start Time = 10:50:00 | End Time = 10:57:00 |
Area = Kilkenny Creek, Bear River, GA Estuary | Latitude = N31-46.326 | Longitude = W081-10.248 | |
GA Zone = GC011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 1 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Clear | Cloud Cover = 0 % | SeaState = 0 | Moon = New |
Tide State = OM | Tidal Range = 8.5 (ft) | Wave Height = (ft) | Depth = 30 (ft) |
Cue = | Interaction with Observer = | Bottom Substrate = Silt or Mud | Group Cohesion = Solo |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 15.9 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = Milling. Travelling up the Bear. One Checkout. Very curious, came up to the boat. |
Comments = |