Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 53 | Date = 2015-07-14 | Start Time = 16:33:00 | End Time = 17:10:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.190 | Longitude = W081-11.850 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 7 | Number of Juveniles = 1 | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Overcast | Cloud Cover = % | SeaState = 0 | Moon = |
Tide State = Unknown | Tidal Range = (ft) | Wave Height = (ft) | Depth = 30 (ft) |
Cue = | Interaction with Observer = | Bottom Substrate = Silt or Mud | Group Cohesion = |
Heading = | Heading True° = | Reason to Leave = | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |