Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 607 | Date = 2018-07-18 | Start Time = 14:26:00 | End Time = 14:30:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.409 | Longitude = W081-12.104 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 2 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 75 % | SeaState = 0 | Moon = WaxHalf |
Tide State = IH | Tidal Range = 8.1 (ft) | Wave Height = 0.0 (ft) | Depth = 3 (ft) |
Cue = Fin | Interaction with Observer = Shy | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 30.1 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = Thrashing and Leaping along the shore. Saw 6 leaps near the grass. |
Comments = |
created with
Best Website Builder .