Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 608 | Date = 2018-07-20 | Start Time = 12:19:00 | End Time = 13:01:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.521 | Longitude = W081-12.010 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 22 | Number of Juveniles = | Number of Calves = 2 | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 80 % | SeaState = 0 | Moon = WaxHalf |
Tide State = IM | Tidal Range = 7.8 (ft) | Wave Height = 0.0 (ft) | Depth = 6 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Loose |
Heading = Up the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |