Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 609 | Date = 2018-07-20 | Start Time = 13:53:00 | End Time = 13:57:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.500 | Longitude = W081-12.065 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 7 | Number of Juveniles = 1 | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 80 % | SeaState = 0 | Moon = Wax3Q |
Tide State = IM | Tidal Range = 7.8 (ft) | Wave Height = 0.0 (ft) | Depth = 10 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Loose |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |