Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 630 | Date = 2018-08-05 | Start Time = 07:47:00 | End Time = 08:01:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-49.161 | Longitude = W081-10.934 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 10 | Number of Juveniles = | Number of Calves = 2 | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Clear | Cloud Cover = 0 % | SeaState = 0 | Moon = WanHalf |
Tide State = OL | Tidal Range = 6.8 (ft) | Wave Height = 0.0 (ft) | Depth = 6 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Moderate |
Heading = Up the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 29.4 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = Two calf/adult pairs travelling along the shore. |