Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 636 | Date = 2018-08-06 | Start Time = 12:16:00 | End Time = 12:32:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-46.728 | Longitude = W081-11.030 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 4 | Number of Juveniles = 1 | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 40 % | SeaState = 0 | Moon = Wan1Q |
Tide State = IL | Tidal Range = 8.3 (ft) | Wave Height = 0.0 (ft) | Depth = 20 (ft) |
Cue = Fin | Interaction with Observer = Curious | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = Down the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 31.8 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = Calf playing around the adult. Rolling. Travelling down the creek against the current. |
Comments = |