Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 640 | Date = 2018-08-07 | Start Time = 09:58:00 | End Time = 10:26:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.752 | Longitude = W081-11.438 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 8 | Number of Juveniles = 1 | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 10 % | SeaState = 0 | Moon = Wan1Q |
Tide State = OL | Tidal Range = 7.3 (ft) | Wave Height = 0.0 (ft) | Depth = 4 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 30.6 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = Swimming along the shore, slowly. |
Comments = The last dolphon (Dolphin_070818_0958_20R.jpg) might be #227. |