Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 641 | Date = 2018-08-07 | Start Time = 10:53:00 | End Time = 11:24:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-48.678 | Longitude = W081-11.305 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 4 | Number of Juveniles = 1 | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 10 % | SeaState = 0 | Moon = Wan1Q |
Tide State = OL | Tidal Range = 7.3 (ft) | Wave Height = 0.0 (ft) | Depth = 10 (ft) |
Cue = Fin | Interaction with Observer = Curious | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = Down the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = Two dolphins smelled the shrimp I had in the baitwell (I had been shrimping when I spotted these dolphins), so they approached the stern, right next to the engine just below the surface (I had shut off engine by this point), and they stayed just by the drain from the baitwell where they could smell the shrimp. Stayed for 3 minutes before moving off. |
Comments = Pink belly seen. 4 dolphins swimming in two pairs. One pair swimming and frolicking from time to time (dolphins #27 and #37, could not verify which dolphin had the pink belly). The other two (#25, #6) swam together. Saw the previous group (sighting #640) swim by going up the creek (verified by the pics of dolphin #938). |