Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 644 | Date = 2018-08-07 | Start Time = 17:48:00 | End Time = 17:42:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-50.222 | Longitude = W081-09.708 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 2 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 10 % | SeaState = 0 | Moon = Wan1Q |
Tide State = IH | Tidal Range = 8.9 (ft) | Wave Height = 0.0 (ft) | Depth = 6 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = Out towards Florida Passage. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = Travel along South shore, towards Florida Passage. |
Comments = |