Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 645 | Date = 2018-08-07 | Start Time = 18:12:00 | End Time = 18:27:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.510 | Longitude = W081-12.045 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 14 | Number of Juveniles = 1 | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 10 % | SeaState = 0 | Moon = Wan1Q |
Tide State = IH | Tidal Range = 8.9 (ft) | Wave Height = 0.0 (ft) | Depth = 15 (ft) |
Cue = Splash | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Moderate |
Heading = Down the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 30.8 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = Travel down the creek against the current. |
Comments = |