Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 660 | Date = 2018-08-10 | Start Time = 16:16:00 | End Time = 16:26:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.485 | Longitude = W081-12.069 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 6 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 50 % | SeaState = 0 | Moon = New |
Tide State = OM | Tidal Range = 8.0 (ft) | Wave Height = 0.0 (ft) | Depth = 30 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Loose |
Heading = Down the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = After coming back to the dock at Kilkenny, I found that some of the dolphins noticed in St Catherines Sound (sighting #655) that same morning had followed me all the way back to Kilkenny. They stayed for an hour, then went back down Kilkenny Creek. Did not see dolphin #1, which must have gone elsewhere. |