Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 661 | Date = 2018-08-10 | Start Time = 16:38:00 | End Time = 16:52:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.500 | Longitude = W081-12.020 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 16 | Number of Juveniles = 1 | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 50 % | SeaState = 0 | Moon = New |
Tide State = OM | Tidal Range = 10.7 (ft) | Wave Height = 0.0 (ft) | Depth = 30 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Loose |
Heading = Down the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = New group of dolphins came into Kilkenny and joined the previous group (sighting #660). They Frolicked for a while before moving back down the creek, Frolicking as they were going (see video). |
created with
Best Website Builder .