Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 666 | Date = 2018-09-09 | Start Time = 10:55:00 | End Time = 10:56:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-46.377 | Longitude = W081-10.367 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 2 | Number of Juveniles = 1 | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 20 % | SeaState = 0 | Moon = New |
Tide State = OH | Tidal Range = 9.8 (ft) | Wave Height = 0.0 (ft) | Depth = 30 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = Down the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 30.0 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |