Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 675 | Date = 2018-09-10 | Start Time = 12:35:00 | End Time = 12:50:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-50.383 | Longitude = W081-10.368 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 1 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 40 % | SeaState = 0 | Moon = New |
Tide State = OH | Tidal Range = 10.1 (ft) | Wave Height = 0.0 (ft) | Depth = 3 (ft) |
Cue = Wake | Interaction with Observer = Shy | Bottom Substrate = Silt or Mud | Group Cohesion = Solo |
Heading = | Heading True° = | Reason to Leave = Lost | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = Smooth dorsal, non-distinct. Went into a small slough that seems to wind around like a maze (see photos). Not sure where it exited, after 15 minutes gave up. Normally do not define sighting without pic, but thought situation was interesting. Dolphin unidentifable anyway. |