Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 679 | Date = 2018-09-17 | Start Time = 14:03:00 | End Time = 14:34:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-49.494 | Longitude = W081-10.898 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 22 | Number of Juveniles = 1 | Number of Calves = 2 | |
Number of Pregnant = | Number Adults seen with Calf = 1 |
Weather = Partly Cloudy | Cloud Cover = 40 % | SeaState = 0 | Moon = WaxHalf |
Tide State = OL | Tidal Range = 7.8 (ft) | Wave Height = 0.0 (ft) | Depth = 12 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Moderate |
Heading = Down the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = Came up the creek, past the dock, then back down the creek. |
Comments = Recent propellor cut on dolphin #995. Old shark bite scar on dolphin #997, though I could not see the dorsal. |