Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 680 | Date = 2018-09-18 | Start Time = 10:28:00 | End Time = 10:53:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-46.974 | Longitude = W081-11.587 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 21 | Number of Juveniles = 3 | Number of Calves = 2 | |
Number of Pregnant = | Number Adults seen with Calf = 2 |
Weather = Clear | Cloud Cover = 0 % | SeaState = 0 | Moon = Wax3Q |
Tide State = IL | Tidal Range = 6.3 (ft) | Wave Height = 0.0 (ft) | Depth = 12 (ft) |
Cue = Fin | Interaction with Observer = Curious | Bottom Substrate = Silt or Mud | Group Cohesion = Moderate |
Heading = Down the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 30.2 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = 3 dolphins mudding at the same time. |
Comments = |