Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 681 | Date = 2018-09-18 | Start Time = 13:14:00 | End Time = 13:20:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.580 | Longitude = W081-11.800 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 3 | Number of Juveniles = | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = 1 |
Weather = Partly Cloudy | Cloud Cover = 30 % | SeaState = 0 | Moon = Wax3Q |
Tide State = IM | Tidal Range = 6.3 (ft) | Wave Height = 0.0 (ft) | Depth = 8 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = Down the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 30.2 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |