Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 683 | Date = 2018-09-18 | Start Time = 17:38:00 | End Time = 17:45:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.710 | Longitude = W081-11.410 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 15 | Number of Juveniles = 1 | Number of Calves = 1 | |
Number of Pregnant = 1 | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 80 % | SeaState = 0 | Moon = Wax3Q |
Tide State = OH | Tidal Range = 6.2 (ft) | Wave Height = 0.0 (ft) | Depth = 15 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Moderate |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = Calf (#984) was doing many tailslaps. |
Comments = |
created with
Best Website Builder .