Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 685 | Date = 2018-09-21 | Start Time = 18:27:00 | End Time = 18:52:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.580 | Longitude = W081-11.910 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 14 | Number of Juveniles = 1 | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 80 % | SeaState = 0 | Moon = Wax3Q |
Tide State = IH | Tidal Range = 7.0 (ft) | Wave Height = 0.0 (ft) | Depth = 20 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Moderate |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = Two distinct groups mating. Milling back and forth in this area. The two groups would meet from time to time, then seperate again. Dolphin #1007 had a small bit of the base of the leading dorsal bitten/scraped off. |