Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 688 | Date = 2018-09-23 | Start Time = 10:10:00 | End Time = 10:19:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-46.316 | Longitude = W081-10.340 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 1 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 60 % | SeaState = 0 | Moon = Full |
Tide State = OH | Tidal Range = 7.2 (ft) | Wave Height = 0.0 (ft) | Depth = 10 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Solo |
Heading = | Heading True° = | Reason to Leave = Weather | Average Dive Time = (sec) |
Water Temp = 28.9 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |