Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 689 | Date = 2018-09-23 | Start Time = 15:14:00 | End Time = 16:23:00 |
Area = Kilkenny Creek, Lincoln River, GA Estuary | Latitude = N31-46.286 | Longitude = W081-12.125 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 19 | Number of Juveniles = 2 | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Overcast | Cloud Cover = 100 % | SeaState = 0 | Moon = Full |
Tide State = IL | Tidal Range = 7.7 (ft) | Wave Height = 0.0 (ft) | Depth = 6 (ft) |
Cue = Fin | Interaction with Observer = Curious | Bottom Substrate = Silt or Mud | Group Cohesion = Loose |
Heading = Up small creek off Lincoln River. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 28.9 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = First Travelling down kilkenny Creek, Mudding after the marina. Then started up the Lincoln river, Mating in 3 seperate groups. Finally went up a small creek branching SE off the Lincoln River, 6ft deep by the time I stopped. Calf was off on its own as the mating groups went up the small creek. |
Comments = First met them at N31-45.233, W081-11.983. Some of these dolphins were also seen that same morning off the ocean side of Ossabaw Island, sighting #687. |