Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 7 | Date = 2012-03-12 | Start Time = 13:00:00 | End Time = 13:05:00 |
Area = Tillo Cay, Abacos, Bahamas | Latitude = N26-27.574 | Longitude = W076-59.512 | |
GA Zone = | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 1 | Number of Juveniles = 0 | Number of Calves = 0 | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Clear | Cloud Cover = 0 % | SeaState = 0 | Moon = |
Tide State = Unknown | Tidal Range = (ft) | Wave Height = (ft) | Depth = 12 (ft) |
Cue = | Interaction with Observer = | Bottom Substrate = Seagrass | Group Cohesion = Solo |
Heading = | Heading True° = | Reason to Leave = | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |