Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 731 | Date = 2018-09-29 | Start Time = 11:55:00 | End Time = 12:01:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.534 | Longitude = W081-11.975 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 3 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 30 % | SeaState = 0 | Moon = Wan3Q |
Tide State = IH | Tidal Range = 8.5 (ft) | Wave Height = 0.0 (ft) | Depth = 18 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = Up the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 29.3 (°C) | Salinity Conduction = 29.7 (ppt) | Salinity Refraction = (ppt) | pH = 7.40 |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |