Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 738 | Date = 2018-09-30 | Start Time = 15:03:00 | End Time = 15:25:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-49.171 | Longitude = W081-10.922 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 3 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Overcast | Cloud Cover = 100 % | SeaState = 0 | Moon = WanHalf |
Tide State = OH | Tidal Range = 7.8 (ft) | Wave Height = 0.0 (ft) | Depth = 6 (ft) |
Cue = Splash | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = Down the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = Went into a small slough at this location, then went down (South) down the creek. |