Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 744 | Date = 2018-10-02 | Start Time = 09:26:00 | End Time = 09:37:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.245 | Longitude = W081-12.095 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 6 | Number of Juveniles = 1 | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 10 % | SeaState = 0 | Moon = WanHalf |
Tide State = OL | Tidal Range = 6.7 (ft) | Wave Height = 0.0 (ft) | Depth = 3 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = Down the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 27.9 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = Shrimp jumping were Mudding. |
Comments = After I started to leave, one Adult/Calf pair left the group heading up the creek (N), where the rest continued down the creek (S). |