Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 750 | Date = 2018-10-03 | Start Time = 07:50:00 | End Time = 07:59:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-48.646 | Longitude = W081-11.290 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 1 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Clear | Cloud Cover = 0 % | SeaState = 0 | Moon = Wan1Q |
Tide State = OL | Tidal Range = 6.9 (ft) | Wave Height = 0.0 (ft) | Depth = 3 (ft) |
Cue = | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Solo |
Heading = Up the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 27.7 (°C) | Salinity Conduction = 26.4 (ppt) | Salinity Refraction = (ppt) | pH = 7.43 |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |