Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 770 | Date = 2018-10-22 | Start Time = 08:13:00 | End Time = 08:43:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-46.701 | Longitude = W081-10.873 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 10 | Number of Juveniles = 2 | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = 1 |
Weather = Partly Cloudy | Cloud Cover = 10 % | SeaState = 0 | Moon = Full |
Tide State = OH | Tidal Range = 7.4 (ft) | Wave Height = 0.0 (ft) | Depth = 12 (ft) |
Cue = Fin | Interaction with Observer = Curious | Bottom Substrate = Silt or Mud | Group Cohesion = Loose |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 21.8 (°C) | Salinity Conduction = 31.4 (ppt) | Salinity Refraction = (ppt) | pH = 7.96 |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |