Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 774 | Date = 2018-10-22 | Start Time = 12:44:00 | End Time = 13:08:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-50.498 | Longitude = W081-09.992 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 6 | Number of Juveniles = | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Clear | Cloud Cover = 0 % | SeaState = 0 | Moon = Full |
Tide State = OM | Tidal Range = 7.4 (ft) | Wave Height = 0.0 (ft) | Depth = 13 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = Towards Florida Passage | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 21.6 (°C) | Salinity Conduction = 25.5 (ppt) | Salinity Refraction = (ppt) | pH = 7.57 |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = Headed out of Kilkenny, then up Florida Passage (West bank) towards the Ogeechee. |