Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 778 | Date = 2018-10-22 | Start Time = 15:26:00 | End Time = 15:57:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-46.795 | Longitude = W081-11.352 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 11 | Number of Juveniles = 2 | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = 1 |
Weather = Partly Cloudy | Cloud Cover = 20 % | SeaState = 0 | Moon = Full |
Tide State = IL | Tidal Range = 7.5 (ft) | Wave Height = 0.0 (ft) | Depth = 11 (ft) |
Cue = Fin | Interaction with Observer = Curious | Bottom Substrate = Silt or Mud | Group Cohesion = Loose |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 23.5 (°C) | Salinity Conduction = 26.9 (ppt) | Salinity Refraction = (ppt) | pH = 7.68 |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = Playing with a small flounder like fish (see video), tossing it several times in the air. |
Comments = Two went up the creek, away from the rest of the group (#258 and calf). Dolphin #6 was very active, leaping and Frolicking with a Pink belly. |