Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 781 | Date = 2018-10-25 | Start Time = 08:03:00 | End Time = 08:04:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-46.690 | Longitude = W081-10.910 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 2 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 20 % | SeaState = 0 | Moon = Full |
Tide State = IH | Tidal Range = 9.2 (ft) | Wave Height = 0.0 (ft) | Depth = 20 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |