Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 784 | Date = 2018-10-25 | Start Time = 09:41:00 | End Time = 09:47:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-46.750 | Longitude = W081-11.150 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 5 | Number of Juveniles = | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = 1 |
Weather = Partly Cloudy | Cloud Cover = 20 % | SeaState = 0 | Moon = Full |
Tide State = IH | Tidal Range = 9.2 (ft) | Wave Height = 0.5 (ft) | Depth = 12 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Moderate |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |