Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 785 | Date = 2018-10-30 | Start Time = 11:50:00 | End Time = 12:10:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.715 | Longitude = W081-11.437 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 5 | Number of Juveniles = | Number of Calves = 2 | |
Number of Pregnant = | Number Adults seen with Calf = 1 |
Weather = Clear | Cloud Cover = 0 % | SeaState = 0 | Moon = WanHalf |
Tide State = IH | Tidal Range = 8.4 (ft) | Wave Height = 0.0 (ft) | Depth = 15 (ft) |
Cue = Fin | Interaction with Observer = Curious | Bottom Substrate = Silt or Mud | Group Cohesion = Moderate |
Heading = Up the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 19.5 (°C) | Salinity Conduction = 29.5 (ppt) | Salinity Refraction = (ppt) | pH = 7.76 |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = Calf curious, often came right up to the boat. |