Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 794 | Date = 2018-11-06 | Start Time = 10:39:00 | End Time = 10:51:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-46.360 | Longitude = W081-10.379 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 4 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 10 % | SeaState = 0 | Moon = New |
Tide State = OM | Tidal Range = 9.6 (ft) | Wave Height = 0.0 (ft) | Depth = 10 (ft) |
Cue = Fin | Interaction with Observer = Shy | Bottom Substrate = Silt or Mud | Group Cohesion = Loose |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |