Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 803 | Date = 2018-12-07 | Start Time = 15:49:00 | End Time = 15:53:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-47.490 | Longitude = W081-12.110 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 1 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 10 % | SeaState = 0 | Moon = New |
Tide State = | Tidal Range = (ft) | Wave Height = (ft) | Depth = 8 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Solo |
Heading = Up the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = Milling under the docks. |
Comments = |