Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 804 | Date = 2018-12-12 | Start Time = 11:52:00 | End Time = 12:32:00 |
Area = Lincoln River, GA Estuary | Latitude = N31-46.429 | Longitude = W081-12.192 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 14 | Number of Juveniles = 1 | Number of Calves = 1 | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 10 % | SeaState = | Moon = Wax1Q |
Tide State = IH | Tidal Range = 6.8 (ft) | Wave Height = 0.0 (ft) | Depth = 21 (ft) |
Cue = Fin | Interaction with Observer = Curious | Bottom Substrate = Silt or Mud | Group Cohesion = Loose |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 10.3 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = 7.72 |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = Salinity tested at 22.1ppt but suspect temp error on probe. Uncertain. Group went up the river to location, then back down to Kilkenny Creek. Younger dolphin with Pink Belly. |