Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 805 | Date = 2018-12-12 | Start Time = 13:53:00 | End Time = 14:01:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-50.280 | Longitude = W081-09.650 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 3 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 10 % | SeaState = 0 | Moon = Wax1Q |
Tide State = OH | Tidal Range = 6.8 (ft) | Wave Height = 0.0 (ft) | Depth = 12 (ft) |
Cue = Fin | Interaction with Observer = Curious | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = Down the creek. | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 9.6 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = Came from the Florida Passage (direction from the Ogeechee River) into the Kilkenny Creek. |