Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 806 | Date = 2018-12-12 | Start Time = 14:05:00 | End Time = 14:36:00 |
Area = Kilkenny Creek, GA Estuary | Latitude = N31-50.221 | Longitude = W081-09.985 | |
GA Zone = GA011BEA | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 4 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Partly Cloudy | Cloud Cover = 10 % | SeaState = 0 | Moon = Wax1Q |
Tide State = OM | Tidal Range = 6.8 (ft) | Wave Height = 0.0 (ft) | Depth = 22 (ft) |
Cue = Fin | Interaction with Observer = Curious | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = Down the creek. | Heading True° = S | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = 3rd dolphin could be #550 or #47. Went into Kilkenny Creek from the Florida Passage, then went back out into the Florida Passage. |