Sorry, only modern browsers.
This page provides all details for a single Sighting.
Sighting ID = 808 | Date = 2018-12-17 | Start Time = 11:17:00 | End Time = 11:27:00 |
Area = North Newport, GA Estuary | Latitude = N31-39.586 | Longitude = W081-12.360 | |
GA Zone = GB015NNP | Species = Bottlenose ( Tursiops truncatus ) | ||
Group Size = 4 | Number of Juveniles = | Number of Calves = | |
Number of Pregnant = | Number Adults seen with Calf = |
Weather = Overcast | Cloud Cover = 100 % | SeaState = 0 | Moon = Wax3Q |
Tide State = IM | Tidal Range = 5.7 (ft) | Wave Height = 0.0 (ft) | Depth = 23 (ft) |
Cue = Fin | Interaction with Observer = Indifferent | Bottom Substrate = Silt or Mud | Group Cohesion = Tight |
Heading = | Heading True° = | Reason to Leave = Continue Search | Average Dive Time = (sec) |
Water Temp = 11.9 (°C) | Salinity Conduction = (ppt) | Salinity Refraction = (ppt) | pH = |
Dissolved Oxygen = (mg/L) |
Behavoir Notes = |
Comments = |