For the Region and Species specified below, this page lists the number of Cetaceans seen in each year along with the group sizes. Second, there is a list of Tides, Moon and Behavoirs seen each year.
Total Sightings all years = 100. Format of data for each year is = < Total per year : Avg per sighting for that year >
Total Group Size all years = 470.
Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Total sightings per year | 10 | 4 | 5 | 13 | 28 | 12 | 2 | 9 | 8 | 2 | 3 | 3 | 0 |
Group Size | 19 : 1.9 | 25 : 6.3 | 15 : 3.0 | 43 : 3.3 | 117 : 4.2 | 58 : 4.8 | 20 : 10.0 | 93 : 10.3 | 44 : 5.5 | 5 : 2.5 | 18 : 6.0 | 6 : 2.0 | 0 : 0.0 |
Juveniles | 0 : 0.0 | 5 : 1.3 | 0 : 0.0 | 4 : 0.3 | 21 : 0.8 | 12 : 1.0 | 2 : 1.0 | 10 : 1.1 | 2 : 0.3 | 1 : 0.5 | 1 : 0.3 | 0 : 0.0 | 0 : 0.0 |
Calves | 0 : 0.0 | 0 : 0.0 | 0 : 0.0 | 1 : 0.1 | 8 : 0.3 | 3 : 0.3 | 4 : 2.0 | 2 : 0.2 | 1 : 0.1 | 0 : 0.0 | 2 : 0.7 | 0 : 0.0 | 0 : 0.0 |
Tide statistics. Format of data for each year is ... < Total per year : Percent of sightings for that year >
Outgoing High | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 8% | 3 : 11% | 1 : 8% | 0 : 0% | 2 : 22% | 1 : 13% | 0 : 0% | 0 : 0% | 1 : 33% | 0 : 0% |
Outgoing Mid | 0 : 0% | 0 : 0% | 1 : 20% | 4 : 31% | 5 : 18% | 0 : 0% | 1 : 50% | 3 : 33% | 1 : 13% | 1 : 50% | 0 : 0% | 2 : 67% | 0 : 0% |
Outgoing Low | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 5 : 18% | 2 : 17% | 1 : 50% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Incoming High | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 4% | 3 : 25% | 0 : 0% | 2 : 22% | 4 : 50% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Incoming Mid | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 9 : 32% | 2 : 17% | 0 : 0% | 1 : 11% | 1 : 13% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Incoming Low | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 8% | 5 : 18% | 4 : 33% | 0 : 0% | 1 : 11% | 1 : 13% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Summary: High Tide | 0% | 0% | 0% | 7.7% | 46.4% | 50% | 0% | 55.5% | 75% | 0% | 0% | 33.3% | 0% |
Summary: Low Tide | 0% | 0% | 20% | 38.5% | 53.7% | 50% | 100% | 44.4% | 25% | 50% | 0% | 66.7% | 0% |
Moon statistics. Format of data for each year is ... < Total per year : Percent of sightings for that year >
Full | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 9 : 32% | 1 : 8% | 0 : 0% | 2 : 22% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 33% | 0 : 0% |
Wan3Q | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 4% | 0 : 0% | 0 : 0% | 1 : 11% | 1 : 13% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
WanHalf | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 5 : 18% | 0 : 0% | 1 : 50% | 0 : 0% | 1 : 13% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Wan1Q | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 3 : 11% | 0 : 0% | 1 : 50% | 3 : 33% | 0 : 0% | 1 : 50% | 0 : 0% | 0 : 0% | 0 : 0% |
New | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 2 : 7% | 2 : 17% | 0 : 0% | 1 : 11% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 33% | 0 : 0% |
Wax1Q | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 3 : 11% | 2 : 17% | 0 : 0% | 1 : 11% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
WaxHalf | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 4 : 14% | 0 : 0% | 0 : 0% | 1 : 11% | 5 : 63% | 0 : 0% | 0 : 0% | 1 : 33% | 0 : 0% |
Wax3Q | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 4% | 6 : 50% | 0 : 0% | 0 : 0% | 1 : 13% | 1 : 50% | 0 : 0% | 0 : 0% | 0 : 0% |
Summary: Full Moon | 0% | 0% | 0% | 0% | 53.6% | 58.3% | 0% | 44.4% | 87.5% | 50% | 0% | 66.6% | 0% |
Summary: New Moon | 0% | 0% | 0% | 0% | 46.4% | 33.4% | 100% | 55.5% | 12.5% | 50% | 0% | 33.3% | 0% |
Behavoir statistics. Format of data for each year is ... < Total per year : Percent of sightings for that year >
Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Milling | 1 : 10% | 1 : 25% | 1 : 20% | 7 : 54% | 15 : 54% | 8 : 67% | 1 : 50% | 5 : 56% | 6 : 75% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Travelling | 8 : 80% | 4 : 100% | 3 : 60% | 8 : 62% | 19 : 68% | 6 : 50% | 1 : 50% | 4 : 44% | 3 : 38% | 1 : 50% | 0 : 0% | 0 : 0% | 0 : 0% |
Breaching | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 8% | 0 : 0% | 0 : 0% | 1 : 13% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Leaping | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 5 : 18% | 2 : 17% | 1 : 50% | 3 : 33% | 2 : 25% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Sex | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 11% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Rolling | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 4 : 14% | 1 : 8% | 1 : 50% | 1 : 11% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Spying | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 2 : 7% | 0 : 0% | 0 : 0% | 1 : 11% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Begging | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Feeding | 0 : 0% | 0 : 0% | 1 : 20% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Presumed Feed | 3 : 30% | 0 : 0% | 1 : 20% | 2 : 15% | 10 : 36% | 3 : 25% | 2 : 100% | 6 : 67% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 33% | 0 : 0% |
Mudding | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Herding | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Circling | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 8% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Tailslap | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 8% | 2 : 7% | 0 : 0% | 0 : 0% | 2 : 22% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Boat Interaction | 0 : 0% | 4 : 100% | 2 : 40% | 0 : 0% | 8 : 29% | 5 : 42% | 1 : 50% | 7 : 78% | 8 : 100% | 2 : 100% | 3 : 100% | 3 : 100% | 0 : 0% |
Crater Foraging | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 3 : 11% | 0 : 0% | 1 : 50% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Logging | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 11% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Frolicking | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 2 : 17% | 1 : 50% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Surfing | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 2 : 22% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Headslap | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Thrashing | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Checkout | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 3 : 25% | 0 : 0% | 2 : 22% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Leap | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 5 : 18% | 2 : 17% | 1 : 50% | 3 : 33% | 2 : 25% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Defecating | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 11% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
created with
Best Website Builder .