For the Region and Species specified below, this page lists the number of Cetaceans seen in each year along with the group sizes. Second, there is a list of Tides, Moon and Behavoirs seen each year.
Total Sightings all years = 519. Format of data for each year is = < Total per year : Avg per sighting for that year >
Total Group Size all years = 2843.
Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Total sightings per year | 11 | 4 | 14 | 16 | 37 | 52 | 68 | 59 | 56 | 67 | 60 | 73 | 0 |
Group Size | 20 : 1.8 | 25 : 6.3 | 100 : 7.1 | 75 : 4.7 | 155 : 4.2 | 238 : 4.6 | 318 : 4.7 | 306 : 5.2 | 304 : 5.4 | 515 : 7.7 | 291 : 4.9 | 477 : 6.5 | 0 : 0.0 |
Juveniles | 1 : 0.1 | 5 : 1.3 | 3 : 0.2 | 4 : 0.3 | 29 : 0.8 | 34 : 0.7 | 42 : 0.6 | 31 : 0.5 | 22 : 0.4 | 35 : 0.5 | 18 : 0.3 | 13 : 0.2 | 0 : 0.0 |
Calves | 0 : 0.0 | 0 : 0.0 | 1 : 0.1 | 1 : 0.1 | 9 : 0.2 | 12 : 0.2 | 20 : 0.3 | 14 : 0.2 | 26 : 0.5 | 30 : 0.4 | 11 : 0.2 | 44 : 0.6 | 0 : 0.0 |
Tide statistics. Format of data for each year is ... < Total per year : Percent of sightings for that year >
Outgoing High | 0 : 0% | 0 : 0% | 0 : 0% | 2 : 13% | 5 : 14% | 5 : 10% | 10 : 15% | 5 : 8% | 10 : 18% | 7 : 10% | 6 : 10% | 19 : 26% | 0 : 0% |
Outgoing Mid | 0 : 0% | 0 : 0% | 1 : 7% | 4 : 25% | 8 : 22% | 4 : 8% | 5 : 7% | 13 : 22% | 6 : 11% | 9 : 13% | 6 : 10% | 8 : 11% | 0 : 0% |
Outgoing Low | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 8 : 22% | 6 : 12% | 13 : 19% | 6 : 10% | 6 : 11% | 5 : 7% | 5 : 8% | 8 : 11% | 0 : 0% |
Incoming High | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 2 : 5% | 11 : 21% | 9 : 13% | 8 : 14% | 10 : 18% | 14 : 21% | 1 : 2% | 12 : 16% | 0 : 0% |
Incoming Mid | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 9 : 24% | 10 : 19% | 16 : 24% | 12 : 20% | 9 : 16% | 11 : 16% | 5 : 8% | 10 : 14% | 0 : 0% |
Incoming Low | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 6% | 5 : 14% | 13 : 25% | 12 : 18% | 10 : 17% | 10 : 18% | 11 : 16% | 2 : 3% | 3 : 4% | 0 : 0% |
Summary: High Tide | 0% | 0% | 0% | 12.5% | 43.2% | 50% | 51.4% | 42.4% | 51.9% | 47.7% | 20% | 56.1% | 0% |
Summary: Low Tide | 0% | 0% | 7.1% | 31.3% | 56.7% | 44.2% | 44.1% | 49.1% | 39.3% | 37.3% | 21.6% | 26.1% | 0% |
Moon statistics. Format of data for each year is ... < Total per year : Percent of sightings for that year >
Full | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 9 : 24% | 14 : 27% | 7 : 10% | 8 : 14% | 5 : 9% | 8 : 12% | 5 : 8% | 15 : 21% | 0 : 0% |
Wan3Q | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 3% | 0 : 0% | 12 : 18% | 9 : 15% | 1 : 2% | 2 : 3% | 3 : 5% | 9 : 12% | 0 : 0% |
WanHalf | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 6 : 16% | 3 : 6% | 10 : 15% | 8 : 14% | 7 : 13% | 11 : 16% | 2 : 3% | 0 : 0% | 0 : 0% |
Wan1Q | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 6 : 16% | 2 : 4% | 7 : 10% | 8 : 14% | 8 : 14% | 7 : 10% | 0 : 0% | 0 : 0% | 0 : 0% |
New | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 6 : 16% | 9 : 17% | 21 : 31% | 9 : 15% | 2 : 4% | 10 : 15% | 0 : 0% | 5 : 7% | 0 : 0% |
Wax1Q | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 3 : 8% | 9 : 17% | 2 : 3% | 9 : 15% | 0 : 0% | 6 : 9% | 4 : 7% | 15 : 21% | 0 : 0% |
WaxHalf | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 5 : 14% | 6 : 12% | 3 : 4% | 6 : 10% | 11 : 20% | 5 : 7% | 6 : 10% | 8 : 11% | 0 : 0% |
Wax3Q | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 3% | 7 : 13% | 3 : 4% | 2 : 3% | 6 : 11% | 11 : 16% | 0 : 0% | 11 : 15% | 0 : 0% |
Summary: Full Moon | 0% | 0% | 0% | 0% | 43.2% | 51.9% | 36.7% | 42.5% | 41% | 38.8% | 23.3% | 58.9% | 0% |
Summary: New Moon | 0% | 0% | 0% | 0% | 56.7% | 44.2% | 58.8% | 57.8% | 30.4% | 50.7% | 10% | 27.3% | 0% |
Behavoir statistics. Format of data for each year is ... < Total per year : Percent of sightings for that year >
Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Milling | 2 : 18% | 1 : 25% | 1 : 7% | 7 : 44% | 21 : 57% | 36 : 69% | 52 : 76% | 38 : 64% | 32 : 57% | 28 : 42% | 12 : 20% | 6 : 8% | 0 : 0% |
Travelling | 8 : 73% | 4 : 100% | 10 : 71% | 11 : 69% | 23 : 62% | 20 : 38% | 16 : 24% | 18 : 31% | 24 : 43% | 18 : 27% | 17 : 28% | 16 : 22% | 0 : 0% |
Breaching | 0 : 0% | 0 : 0% | 1 : 7% | 1 : 6% | 0 : 0% | 2 : 4% | 0 : 0% | 4 : 7% | 2 : 4% | 3 : 4% | 1 : 2% | 3 : 4% | 0 : 0% |
Leaping | 0 : 0% | 0 : 0% | 2 : 14% | 1 : 6% | 7 : 19% | 10 : 19% | 8 : 12% | 9 : 15% | 8 : 14% | 13 : 19% | 3 : 5% | 7 : 10% | 0 : 0% |
Sex | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 2% | 0 : 0% | 2 : 3% | 1 : 2% | 2 : 3% | 0 : 0% | 1 : 1% | 0 : 0% |
Rolling | 0 : 0% | 0 : 0% | 2 : 14% | 1 : 6% | 5 : 14% | 5 : 10% | 4 : 6% | 2 : 3% | 4 : 7% | 4 : 6% | 1 : 2% | 1 : 1% | 0 : 0% |
Spying | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 2 : 5% | 3 : 6% | 0 : 0% | 3 : 5% | 1 : 2% | 2 : 3% | 1 : 2% | 0 : 0% | 0 : 0% |
Begging | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Feeding | 0 : 0% | 0 : 0% | 2 : 14% | 0 : 0% | 0 : 0% | 1 : 2% | 2 : 3% | 2 : 3% | 0 : 0% | 0 : 0% | 1 : 2% | 1 : 1% | 0 : 0% |
Presumed Feed | 3 : 27% | 0 : 0% | 1 : 7% | 2 : 13% | 10 : 27% | 6 : 12% | 6 : 9% | 20 : 34% | 5 : 9% | 7 : 10% | 8 : 13% | 12 : 16% | 0 : 0% |
Mudding | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Herding | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Circling | 0 : 0% | 0 : 0% | 1 : 7% | 1 : 6% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Tailslap | 0 : 0% | 0 : 0% | 0 : 0% | 1 : 6% | 3 : 8% | 3 : 6% | 2 : 3% | 4 : 7% | 4 : 7% | 3 : 4% | 1 : 2% | 4 : 5% | 0 : 0% |
Boat Interaction | 0 : 0% | 4 : 100% | 5 : 36% | 2 : 13% | 10 : 27% | 36 : 69% | 40 : 59% | 34 : 58% | 36 : 64% | 40 : 60% | 22 : 37% | 32 : 44% | 0 : 0% |
Crater Foraging | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 4 : 11% | 1 : 2% | 1 : 1% | 2 : 3% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Logging | 0 : 0% | 0 : 0% | 1 : 7% | 0 : 0% | 0 : 0% | 0 : 0% | 6 : 9% | 9 : 15% | 6 : 11% | 16 : 24% | 23 : 38% | 29 : 40% | 0 : 0% |
Frolicking | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 3 : 6% | 2 : 3% | 4 : 7% | 1 : 2% | 5 : 7% | 0 : 0% | 2 : 3% | 0 : 0% |
Surfing | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 3 : 6% | 3 : 4% | 5 : 8% | 2 : 4% | 2 : 3% | 1 : 2% | 1 : 1% | 0 : 0% |
Headslap | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Thrashing | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 2 : 4% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Checkout | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 14 : 27% | 11 : 16% | 2 : 3% | 1 : 2% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% |
Leap | 0 : 0% | 0 : 0% | 2 : 14% | 1 : 6% | 7 : 19% | 10 : 19% | 8 : 12% | 9 : 15% | 8 : 14% | 13 : 19% | 3 : 5% | 7 : 10% | 0 : 0% |
Defecating | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 0 : 0% | 6 : 9% | 1 : 2% | 2 : 4% | 0 : 0% | 0 : 0% | 1 : 1% | 0 : 0% |
created with
Best Website Builder .